Valve & Hydrant Range (Landing Valves, Gate/Ball Valves, Hydrant Couplings & Accessories)
الطراز: A-1, A-2, B, C, D, E, F, G-1, G-2, H, I, J, K, L, M, N, O, P, Q
A range of brass landing valves, gate, ball and pressure-reducing valves and hydrant couplings in sizes from 3/4" to 2" rated above 18 bar working pressure, with pressure-reducing types delivering controlled outlet pressure. Used on fire hydrant and standpipe installations.
المواصفات الفنية
| A-1 1.1/2"/1.1/2"/1" single valve | Brass, >18 bar |
|---|
| A-2 1.1/2"/1" single valve | Brass, >18 bar |
|---|
| B 1"-1" gate valve | Brass, >18 bar |
|---|
| C 1"-1" ball valve | Brass, >18 bar |
|---|
| D 1".3/4" valve coupling | Mild steel, >18 bar |
|---|
| E 3/4"-3/4" ball valve | Brass, >18 bar |
|---|
| F 1"-1" angle valve | Brass (chrome plated), >18 bar |
|---|
| G-1 1.1/2"-1.1/2" single valve with pressure gauge | Brass, >18 bar |
|---|
| G-2 1.1/2"-1.1/2" single valve | Brass, >18 bar |
|---|
| H 1"-1" ball valve with pressure gauge | Brass, >18 bar |
|---|
| I 1"-1" ball valve with nozzle/locking device | Brass, >18 bar |
|---|
| J 1"-1" lock/band valve | Brass, >18 bar |
|---|
| K 1.1/4" angle valve with pressure gauge | Brass, >18 bar |
|---|
| L 1.1/2"-1.1/2" pressure reducing valve | Brass, >18 bar |
|---|
| M 2"-2" pressure reducing valve | Brass (chrome plated), outlet pressure 1-4 bar |
|---|
| N 1"-1" pressure reducing valve | Brass (chrome plated), Max. inlet pressure 20 bar |
|---|
| O 1.1/2"-1.1/2" pressure reducing valve | Brass, >18 bar |
|---|
| P 1.1/2"-1/2" pressure reducing valve | Brass, >18 bar |
|---|
| Q 1.1/2"-1" coupling | Aluminium, >18 bar |
|---|
اطلب عرض سعر